<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Megam: Cloud Buzz</title>
	<atom:link href="http://megam.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://megam.info</link>
	<description>Technology from Up there to Down here.</description>
	<lastBuildDate>Tue, 13 Dec 2011 14:17:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='megam.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/279359525a6b0905acc7ed257f1fc41a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Megam: Cloud Buzz</title>
		<link>http://megam.info</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://megam.info/osd.xml" title="Megam: Cloud Buzz" />
	<atom:link rel='hub' href='http://megam.info/?pushpress=hub'/>
		<item>
		<title>Business Model &#8211; Essential for Startup</title>
		<link>http://megam.info/2011/07/04/business-model-essential-for-startup/</link>
		<comments>http://megam.info/2011/07/04/business-model-essential-for-startup/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 10:53:41 +0000</pubDate>
		<dc:creator>samof76</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://megam.info/?p=394</guid>
		<description><![CDATA[This is great a video about how to Visualize your Business Model. Since there are many startups mushrooming with burst of Clouds all around. It necessary for these startups to visualize their Business Model. And Tom Hulme gives us a great insight into it. Filed under: Commentary Tagged: Business Model, Cloud, Startups<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=megam.info&amp;blog=9142337&amp;post=394&amp;subd=cloudbuzz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://megam.info/2011/07/04/business-model-essential-for-startup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30a61dcbeb8fe43b2627a54a82d408c5?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">samof76</media:title>
		</media:content>
	</item>
		<item>
		<title>Bottle of OpenShift Express</title>
		<link>http://megam.info/2011/05/06/bottle-of-openshift-express/</link>
		<comments>http://megam.info/2011/05/06/bottle-of-openshift-express/#comments</comments>
		<pubDate>Fri, 06 May 2011 08:55:04 +0000</pubDate>
		<dc:creator>samof76</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Bottle Framework]]></category>
		<category><![CDATA[OpenShift]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Redhat]]></category>
		<category><![CDATA[WSGI]]></category>

		<guid isPermaLink="false">http://megam.info/?p=379</guid>
		<description><![CDATA[Finally, Redhat has managed to jump the bandwagon and provide a PaaS platform that promises much, Openshift. OpenShift provides PaaS in three flavours, OpenShift Express, OpenShift Flex and OpenShift Power. Each othen read like this. OpenShift Express Free and easy cloud deployments PHP, Python, Ruby Git push and leave the rest to us OpenShift Flex [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=megam.info&amp;blog=9142337&amp;post=379&amp;subd=cloudbuzz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://megam.info/2011/05/06/bottle-of-openshift-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30a61dcbeb8fe43b2627a54a82d408c5?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">samof76</media:title>
		</media:content>
	</item>
		<item>
		<title>What is Cloud?</title>
		<link>http://megam.info/2011/03/07/what-is-cloud/</link>
		<comments>http://megam.info/2011/03/07/what-is-cloud/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 12:57:14 +0000</pubDate>
		<dc:creator>samof76</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Definition]]></category>

		<guid isPermaLink="false">http://megam.info/?p=368</guid>
		<description><![CDATA[Part of my job involves inducting people to Cloud or Cloud Computing. Though most my work specifically revolves around the Amazon Web Services and other IaaS stuff, there is one question that is constantly asked , &#8220;What is Cloud?&#8221;. This has recurred too many times that I have tried to answer it too many ways. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=megam.info&amp;blog=9142337&amp;post=368&amp;subd=cloudbuzz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://megam.info/2011/03/07/what-is-cloud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30a61dcbeb8fe43b2627a54a82d408c5?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">samof76</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3002/3002134694_fa5190b56b.jpg" medium="image">
			<media:title type="html">Accessibility</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5122/5271324737_061e0cc87c.jpg" medium="image">
			<media:title type="html">Self Service</media:title>
		</media:content>

		<media:content url="http://cloudbuzz.files.wordpress.com/2011/03/sandcastle_500.jpg" medium="image">
			<media:title type="html">Sandcastle_500</media:title>
		</media:content>
	</item>
		<item>
		<title>GoogleCode: Switching to Mercurial</title>
		<link>http://megam.info/2011/03/04/googlecode-switching-to-mercurial/</link>
		<comments>http://megam.info/2011/03/04/googlecode-switching-to-mercurial/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 11:47:04 +0000</pubDate>
		<dc:creator>samof76</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Google Code]]></category>
		<category><![CDATA[Mercurial]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Version Control]]></category>

		<guid isPermaLink="false">http://megam.info/?p=360</guid>
		<description><![CDATA[After many years of committing the same crime of SVN I have come to realize the world is moving toward more robust and distributed version control systems like git, mercurial, bazaar or fossil. The primary reason for me to switch was the inability to turn around branches or merges quickly. Anyone who has used SVN [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=megam.info&amp;blog=9142337&amp;post=360&amp;subd=cloudbuzz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://megam.info/2011/03/04/googlecode-switching-to-mercurial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30a61dcbeb8fe43b2627a54a82d408c5?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">samof76</media:title>
		</media:content>
	</item>
		<item>
		<title>Password Forget Hell</title>
		<link>http://megam.info/2011/02/28/password-forget-hell/</link>
		<comments>http://megam.info/2011/02/28/password-forget-hell/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 10:14:22 +0000</pubDate>
		<dc:creator>samof76</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA["Password Forgot"]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Grub]]></category>

		<guid isPermaLink="false">http://megam.info/?p=355</guid>
		<description><![CDATA[Well. I guess from time to time everyone forgets somethings and I hope you will not forget passwords. But if you are like me wishing to pass through the hell of forgetting passwords, you are welcome. The down-sides of system that hardly crashes or performs without any issues is that hardly visit it and hence [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=megam.info&amp;blog=9142337&amp;post=355&amp;subd=cloudbuzz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://megam.info/2011/02/28/password-forget-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30a61dcbeb8fe43b2627a54a82d408c5?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">samof76</media:title>
		</media:content>
	</item>
		<item>
		<title>EC2 Instances List to CSV</title>
		<link>http://megam.info/2011/02/15/336/</link>
		<comments>http://megam.info/2011/02/15/336/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:53:50 +0000</pubDate>
		<dc:creator>samof76</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[EC2]]></category>

		<guid isPermaLink="false">http://megam.info/?p=336</guid>
		<description><![CDATA[NOTE: This is post that I had already posted here. Since we use a shared account of AWS to work. It becomes incredibly painful to manage it. So I thought it would be good to have a mechanism write or export the list to of instances to a CSV so we could send a claim [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=megam.info&amp;blog=9142337&amp;post=336&amp;subd=cloudbuzz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://megam.info/2011/02/15/336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30a61dcbeb8fe43b2627a54a82d408c5?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">samof76</media:title>
		</media:content>
	</item>
		<item>
		<title>GlusterFS: Distributed Filesystem on Euca Instances</title>
		<link>http://megam.info/2010/07/07/glusterfs-distributed-filesystem-on-euca-instances/</link>
		<comments>http://megam.info/2010/07/07/glusterfs-distributed-filesystem-on-euca-instances/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:59:11 +0000</pubDate>
		<dc:creator>samof76</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Eucalyptus]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Distributed]]></category>
		<category><![CDATA[GlusterFS]]></category>
		<category><![CDATA[Scalable]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://megam.info/?p=325</guid>
		<description><![CDATA[Been about two months since I have done any serious blogging. Got a little too busy I guess, both at work and at home. Yes doing many things and nothing really exceptionally fruitful personally though. For a project requirement I was exploring some distributed filesystems. And hit upon GlusterFS, for which the installation documentation said [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=megam.info&amp;blog=9142337&amp;post=325&amp;subd=cloudbuzz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://megam.info/2010/07/07/glusterfs-distributed-filesystem-on-euca-instances/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30a61dcbeb8fe43b2627a54a82d408c5?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">samof76</media:title>
		</media:content>
	</item>
		<item>
		<title>Bundling an Euca Instance, euca-bundle-vol: SOLVED</title>
		<link>http://megam.info/2010/04/28/euca-bundle-vol-solved/</link>
		<comments>http://megam.info/2010/04/28/euca-bundle-vol-solved/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:47:16 +0000</pubDate>
		<dc:creator>samof76</dc:creator>
				<category><![CDATA[Eucalyptus]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[euca-bundle-vol]]></category>
		<category><![CDATA[euca-register]]></category>
		<category><![CDATA[euca-upload-bundle]]></category>
		<category><![CDATA[euca2ools]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[UEC]]></category>

		<guid isPermaLink="false">http://megam.info/?p=311</guid>
		<description><![CDATA[I hope some of you who have been following me are as anxious to know what happened, than I was to find the solution to this euca-bundle-vol issue. Well it has worked eventually thanks to this forum post. I know there is enough information there but I will still write what I did, in more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=megam.info&amp;blog=9142337&amp;post=311&amp;subd=cloudbuzz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://megam.info/2010/04/28/euca-bundle-vol-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30a61dcbeb8fe43b2627a54a82d408c5?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">samof76</media:title>
		</media:content>
	</item>
		<item>
		<title>Bundling Euca Instance into an EMI: euca-bundle-vol[UNSOLVED]</title>
		<link>http://megam.info/2010/04/27/bundling-euca-instance-into-an-emi-euca-bundle-volunsolved/</link>
		<comments>http://megam.info/2010/04/27/bundling-euca-instance-into-an-emi-euca-bundle-volunsolved/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:38:27 +0000</pubDate>
		<dc:creator>samof76</dc:creator>
				<category><![CDATA[Eucalyptus]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[euca-bundle-vol]]></category>

		<guid isPermaLink="false">http://megam.info/?p=305</guid>
		<description><![CDATA[The urge to do this was more than the need to do it. I am kinda a stuck with too many things at moment, so I could not get hands to this earlier. I am suprised that there are not many who are bundling a running instance into an EMI. But things are not really [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=megam.info&amp;blog=9142337&amp;post=305&amp;subd=cloudbuzz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://megam.info/2010/04/27/bundling-euca-instance-into-an-emi-euca-bundle-volunsolved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30a61dcbeb8fe43b2627a54a82d408c5?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">samof76</media:title>
		</media:content>
	</item>
		<item>
		<title>From My Archives: Hadoop Install</title>
		<link>http://megam.info/2010/03/22/from-my-archives-hadoop-install/</link>
		<comments>http://megam.info/2010/03/22/from-my-archives-hadoop-install/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 05:49:00 +0000</pubDate>
		<dc:creator>samof76</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Map-Reduce]]></category>

		<guid isPermaLink="false">http://megam.info/?p=297</guid>
		<description><![CDATA[Well, this is was an install document that I am picking from my archives. The hadoop, is at .20v but the one described here is .18v, but i should presume the installation would not have changed much in that course. First I will start with explaining the a single machine install and then extend it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=megam.info&amp;blog=9142337&amp;post=297&amp;subd=cloudbuzz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://megam.info/2010/03/22/from-my-archives-hadoop-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30a61dcbeb8fe43b2627a54a82d408c5?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">samof76</media:title>
		</media:content>
	</item>
	</channel>
</rss>
